close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ORANGE 1 | 2619537 | ||
| 2 | 2BLUE 1 | 8328231 | ||
| 3 | 3YELLOW 1 | |||
| 4 | 4GREEN 1 | 6433400 | ||
| 5 | 5PINK 1 | |||
| 6 | 6RED 1 | |||
| 
											 2 
											
												Sportsman  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1YELLOW 2 | 6433400 | ||
| 2 | 2GREEN 2 | 6433400 | ||
| 3 | 3BLUE 2 | 1021280 | ||
| 4 | 4PINK 2 | |||
| 5 | 5ORANGE 2 | 1021280 | ||
| 6 | 6RED 2 | |||
| 
											 3 
											
												1/10 2wd 13.5 Short Course  (Heat 1/1) 
										Length: 5:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BLUE 3 | 1021280 | ||
| 2 | 2YELLOW 3 | 6433400 | ||
| 3 | 3ORANGE 3 | 1021280 | ||
| 4 | 4GREEN 3 | |||
| 5 | 5RED 3 | |||
| 6 | 6PINK 3 | |||
| Race Track | Adrenaline Off-Road Track | 
|---|---|
| Registrations | 
						Entries: 18 Drivers: 18  | 
				
| Total Race Laps | 155 |