close X
				
			false
| 
										 6 
										
											1/8 Open Electric Buggy  (Heat 3/3) 
									Round: Qualifier Round 1 Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											9
											ANDY WHEELER
																							 View Laps  | 
										6 | 25/9:52.786 | 21.843 | 23.711 23.711 | 
										22.066 22.066 | 
										22.401 22.401 | 
										22.686 22.686 | 
										66.245 1:06.245 | 
										1.66 | 93.01% | ||
| 2 | 
											4
											RYAN SCHAEFFER
																							 View Laps  | 
										8 | 25/10:11.768 | 0.749 | 21.621 | 24.471 24.471 | 
										22.033 22.033 | 
										22.357 22.357 | 
										22.589 22.589 | 
										66.994 1:06.994 | 
										3.56 | 85.45% | |
| 3 | 
											8
											TIM LAWHORNE
																							 View Laps  | 
										5 | 22/8:45.201 | 0.649 | 22.217 | 23.873 23.873 | 
										22.428 22.428 | 
										22.625 22.625 | 
										22.907 22.907 | 
										67.643 1:07.643 | 
										1.62 | 93.23% | |
| 4 | 
											2
											JASON MALLORY
																							 View Laps  | 
										7 | 24/9:37.730 | 1.586 | 22.635 | 24.072 24.072 | 
										22.919 22.919 | 
										23.120 23.120 | 
										23.320 23.320 | 
										69.229 1:09.229 | 
										1.29 | 94.64% | |
| 5 | 
											6
											JASEN WYCHE
																							 View Laps  | 
										3 | 20/10:15.008 | 4.170 | 23.057 | 30.750 30.750 | 
										23.712 23.712 | 
										24.555 24.555 | 
										25.783 25.783 | 
										73.399 1:13.399 | 
										12.79 | 58.40% | |
| 6 | 
											7
											LAMAR JONES
																							 View Laps  | 
										4 | 23/10:21.160 | 0.859 | 23.813 | 27.007 27.007 | 
										24.484 24.484 | 
										24.949 24.949 | 
										25.421 25.421 | 
										74.258 1:14.258 | 
										2.70 | 90.00% | |
| 7 | 
											1
											BEN MULLINS
																							 View Laps  | 
										1 | 21/10:10.267 | 0.411 | 23.434 | 29.060 29.060 | 
										24.940 24.940 | 
										25.874 25.874 | 
										27.107 27.107 | 
										74.669 1:14.669 | 
										4.19 | 85.60% | |
| 8 | 
											10
											CHIP MATHEWS
																							 View Laps  | 
										9 | 21/10:20.100 | 0.905 | 23.972 | 29.529 29.529 | 
										25.099 25.099 | 
										26.049 26.049 | 
										27.262 27.262 | 
										75.574 1:15.574 | 
										4.48 | 84.84% | |
| 9 | 
											3
											C J MATHEWS
																							 View Laps  | 
										2 | 16/8:02.575 | 1.100 | 22.934 | 30.161 30.161 | 
										24.037 24.037 | 
										25.662 25.662 | 
										28.975 28.975 | 
										76.674 1:16.674 | 
										7.08 | 76.53% | |