close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 3 |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Results (1 of 3) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Qualifier Round 3 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 1: Sportsman (Sportsman A-Main) | Nov 10, 2017 at 8:22pm |
| Qualifier Round 3 | Time Completed |
| Race 1: Sportsman (Sportsman (Heat 1/1)) | Nov 10, 2017 at 7:55pm |
| Qualifier Round 2 | Time Completed |
| Race 1: Sportsman (Sportsman (Heat 1/1)) | Nov 10, 2017 at 7:24pm |
| Qualifier Round 1 | Time Completed |
| Race 1: Sportsman (Sportsman (Heat 1/1)) | Nov 10, 2017 at 6:56pm |
| Race Track | Adrenaline Off-Road Track |
|---|---|
| Registrations |
Entries: 6 Drivers: 6 |
| Total Race Laps | 161 |