close X
false
Race Lineups & Entry List |
---|
Entry List |
Qualifier Round 2 |
Qualifier Round 1 |
Overall Results & Rankings |
---|
Results (1 of 1) |
Qualifier Round 1 Rankings |
Qualifier Round 2 Rankings |
Race Results | |
---|---|
Qualifier Round 2 | Time Completed |
Race 1: Sportsman (Sportsman (Heat 1/2)) | Oct 17, 2018 at 8:30pm |
Qualifier Round 1 | Time Completed |
Race 4: Sportsman (Sportsman (Heat 2/3)) | Oct 17, 2018 at 7:51pm |
Race 3: Sportsman (Sportsman (Heat 1/3)) | Oct 17, 2018 at 7:40pm |
Race 2: Sportsman (Sportsman (Heat 2/2)) | Oct 17, 2018 at 7:28pm |
Race 1: Sportsman (Sportsman (Heat 1/2)) | Oct 17, 2018 at 7:15pm |
Race Track | Adrenaline Off-Road Track |
---|---|
Registrations |
Entries: 20 Drivers: 10 |
Total Race Laps | 90 |