close X
false
1/10 2wd Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JEFF AVERY | 15/6:10.217 | 15/6:10.217 (1) 11/5:00.767 (4) | 0 : 15/6:10.217 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:00.767 |
2 | HUNTER WATERS | 14/5:18.744 | 14/5:18.744 (4) 13/5:11.526 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/5:11.526 | 0 : 14/5:18.744 |
3 | BRYAN FRYMYER | 13/5:04.660 | 13/5:04.660 (2) 13/5:15.543 (1) | 0 : 13/5:15.543 | 0 : 13/5:04.660 | 0 : 13/5:21.252 | 0 : 13/5:24.064 |
4 | JACOB HARDISON | 12/5:07.082 | 12/5:07.082 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/5:07.082 |
5 | HOWARD ANDERSON | 12/5:17.372 | 12/5:17.372 (1) 12/5:20.491 (2) | 0 : 12/5:17.372 | 0 : 12/5:20.491 | 0 : 11/5:19.047 | 0 : 0/0.000 |
6 | BUZZY WRIGHT | 12/5:25.859 | 12/5:25.859 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/5:25.859 | 0 : 0/0.000 |
7 | KITE WHORLEY | 11/5:06.366 | 11/5:06.366 (2) 11/5:19.369 (4) | 0 : 11/5:25.244 | 0 : 11/5:06.366 | 0 : 0/0.000 | 0 : 11/5:19.369 |
8 | WILL ALAMEIDA | 11/5:06.517 | 11/5:06.517 (4) 11/5:24.085 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/5:24.085 | 0 : 11/5:06.517 |
9 | NICK COSTA | 10/5:19.018 | 10/5:19.018 (1) 0/0.000 (2) | 0 : 10/5:19.018 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 2wd Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KITE WHORLEY | 14/6:12.571 | 14/6:12.571 (2) 14/6:17.541 (4) | 0 : 14/6:21.205 | 0 : 14/6:12.571 | 0 : 0/0.000 | 0 : 14/6:17.541 |
2 | STEVE MCCARY | 14/6:16.062 | 14/6:16.062 (2) 13/6:00.461 (4) | 0 : 13/6:11.508 | 0 : 14/6:16.062 | 0 : 0/0.000 | 0 : 13/6:00.461 |
3 | LUCAS FRYMYER | 13/6:22.474 | 13/6:22.474 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/6:22.474 |
4 | THOMAS KOMINEK | 13/6:29.188 | 13/6:29.188 (2) 12/6:19.973 (4) | 0 : 0/0.000 | 0 : 13/6:29.188 | 0 : 0/0.000 | 0 : 12/6:19.973 |
5 | NICK COSTA | 13/6:40.143 | 13/6:40.143 (1) 0/0.000 (2) | 0 : 13/6:40.143 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 4wd Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BRYAN FRYMYER | 17/6:15.944 | 17/6:15.944 (4) 16/6:12.572 (3) | 0 : 0/0.000 | 0 : 15/6:10.173 | 0 : 16/6:12.572 | 0 : 17/6:15.944 |
2 | BUZZY WRIGHT | 17/6:17.251 | 17/6:17.251 (2) 16/6:00.810 (1) | 0 : 16/6:00.810 | 0 : 17/6:17.251 | 0 : 6/2:17.213 | 0 : 4/1:28.453 |
3 | COWBOY | 16/6:01.069 | 16/6:01.069 (2) 16/6:04.472 (3) | 0 : 16/6:10.973 | 0 : 16/6:01.069 | 0 : 16/6:04.472 | 0 : 0/0.000 |
4 | JIMMY STRATCHKO | 16/6:03.164 | 16/6:03.164 (2) 16/6:17.419 (3) | 0 : 15/6:02.734 | 0 : 16/6:03.164 | 0 : 16/6:17.419 | 0 : 0/0.000 |
5 | HOWARD ANDERSON | 16/6:16.345 | 16/6:16.345 (3) 16/6:17.098 (2) | 0 : 16/6:21.700 | 0 : 16/6:17.098 | 0 : 16/6:16.345 | 0 : 0/0.000 |
6 | ART WASHINGTON | 15/6:02.623 | 15/6:02.623 (4) 15/6:22.907 (2) | 0 : 14/6:02.921 | 0 : 15/6:22.907 | 0 : 13/5:51.162 | 0 : 15/6:02.623 |
7 | MATT BRIDGES | 15/6:03.576 | 15/6:03.576 (4) 15/6:15.210 (1) | 0 : 15/6:15.210 | 0 : 15/6:25.243 | 0 : 3/1:18.677 | 0 : 15/6:03.576 |
8 | JERRY DURST | 15/6:05.559 | 15/6:05.559 (4) 15/6:05.624 (3) | 0 : 15/6:22.608 | 0 : 15/6:17.716 | 0 : 15/6:05.624 | 0 : 15/6:05.559 |
9 | JEFF AVERY | 15/6:08.000 | 15/6:08.000 (2) 10/6:23.445 (4) | 0 : 0/0.000 | 0 : 15/6:08.000 | 0 : 9/6:24.104 | 0 : 10/6:23.445 |
10 | JOE FIOCCA | 15/6:08.784 | 15/6:08.784 (4) 14/6:00.329 (2) | 0 : 13/6:17.811 | 0 : 14/6:00.329 | 0 : 14/6:30.563 | 0 : 15/6:08.784 |
11 | ROB ISAAC | 15/6:12.880 | 15/6:12.880 (4) 15/6:19.047 (3) | 0 : 14/6:00.411 | 0 : 14/6:18.119 | 0 : 15/6:19.047 | 0 : 15/6:12.880 |
12 | WENDELL RAQUEDAN | 15/6:13.217 | 15/6:13.217 (4) 14/5:30.594 (1) | 0 : 14/5:30.594 | 0 : 10/5:55.458 | 0 : 13/6:02.806 | 0 : 15/6:13.217 |
13 | MATTHEW HIGGS | 15/6:22.007 | 15/6:22.007 (4) 13/6:13.532 (3) | 0 : 0/0.000 | 0 : 13/6:18.983 | 0 : 13/6:13.532 | 0 : 15/6:22.007 |
14 | MO BATTLE | 14/6:03.079 | 14/6:03.079 (3) 14/6:18.888 (4) | 0 : 13/6:19.769 | 0 : 13/6:07.174 | 0 : 14/6:03.079 | 0 : 14/6:18.888 |
15 | C J MATHEWS | 1/46.424 | 1/46.424 (1) 0/0.000 (2) | 0 : 1/46.424 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 4wd Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JACOB HARDISON | 18/6:08.740 | 18/6:08.740 (4) 17/6:09.216 (2) | 0 : 17/6:13.879 | 0 : 17/6:09.216 | 0 : 17/6:13.314 | 0 : 18/6:08.740 |
2 | DARIUS ROYER | 17/6:18.672 | 17/6:18.672 (3) 17/6:24.675 (1) | 0 : 17/6:24.675 | 0 : 16/6:02.642 | 0 : 17/6:18.672 | 0 : 16/6:13.893 |
3 | JASON MACKANICK | 17/6:20.572 | 17/6:20.572 (2) 16/6:07.958 (3) | 0 : 16/6:08.087 | 0 : 17/6:20.572 | 0 : 16/6:07.958 | 0 : 0/0.000 |
4 | WILLIAM LYDDANE | 17/6:21.162 | 17/6:21.162 (3) 16/6:00.494 (4) | 0 : 15/6:03.947 | 0 : 16/6:20.605 | 0 : 17/6:21.162 | 0 : 16/6:00.494 |
5 | JOSH LYALL | 17/6:21.484 | 17/6:21.484 (4) 16/6:05.869 (2) | 0 : 15/6:06.199 | 0 : 16/6:05.869 | 0 : 16/6:09.652 | 0 : 17/6:21.484 |
6 | WILL ALAMEIDA | 16/6:02.765 | 16/6:02.765 (3) 16/6:07.327 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/6:02.765 | 0 : 16/6:07.327 |
7 | JEFF AVERY | 16/6:03.404 | 16/6:03.404 (2) 16/6:05.626 (3) | 0 : 16/6:06.034 | 0 : 16/6:03.404 | 0 : 16/6:05.626 | 0 : 16/6:07.650 |
8 | BUZZY WRIGHT | 16/6:03.483 | 16/6:03.483 (4) 16/6:03.557 (3) | 0 : 16/6:18.013 | 0 : 16/6:10.415 | 0 : 16/6:03.557 | 0 : 16/6:03.483 |
9 | ART WASHINGTON | 16/6:16.472 | 16/6:16.472 (2) 15/6:07.914 (1) | 0 : 15/6:07.914 | 0 : 16/6:16.472 | 0 : 15/6:24.558 | 0 : 5/2:05.349 |
10 | CHAD GREATHOUSE | 16/6:18.827 | 16/6:18.827 (4) 15/6:01.232 (1) | 0 : 15/6:01.232 | 0 : 5/2:11.076 | 0 : 15/6:14.991 | 0 : 16/6:18.827 |
11 | LARRY CAIN | 15/6:01.087 | 15/6:01.087 (4) 15/6:02.398 (3) | 0 : 15/6:08.108 | 0 : 8/3:21.717 | 0 : 15/6:02.398 | 0 : 15/6:01.087 |
12 | KITE WHORLEY | 15/6:01.655 | 15/6:01.655 (4) 15/6:21.396 (1) | 0 : 15/6:21.396 | 0 : 14/6:07.039 | 0 : 0/0.000 | 0 : 15/6:01.655 |
13 | BLACK FLAG | 15/6:04.979 | 15/6:04.979 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/6:04.979 |
14 | ROB ISAAC | 15/6:06.558 | 15/6:06.558 (4) 15/6:13.278 (3) | 0 : 6/6:09.553 | 0 : 15/6:23.031 | 0 : 15/6:13.278 | 0 : 15/6:06.558 |
15 | JASEN WYCHE | 15/6:06.847 | 15/6:06.847 (4) 15/6:21.321 (2) | 0 : 13/6:06.762 | 0 : 15/6:21.321 | 0 : 13/6:39.812 | 0 : 15/6:06.847 |
16 | STEVE MCCARY | 15/6:08.083 | 15/6:08.083 (2) 15/6:12.803 (1) | 0 : 15/6:12.803 | 0 : 15/6:08.083 | 0 : 0/0.000 | 0 : 15/6:13.472 |
17 | ANDREW HIGGS | 15/6:09.988 | 15/6:09.988 (2) 15/6:16.650 (4) | 0 : 12/6:02.431 | 0 : 15/6:09.988 | 0 : 5/2:08.037 | 0 : 15/6:16.650 |
18 | C J MATTHEWS | 15/6:20.456 | 15/6:20.456 (1) 15/6:20.638 (3) | 0 : 15/6:20.456 | 0 : 11/4:56.511 | 0 : 15/6:20.638 | 0 : 14/5:56.028 |
19 | LAMAR JONES | 14/6:01.344 | 14/6:01.344 (4) 14/6:03.912 (1) | 0 : 14/6:03.912 | 0 : 14/6:04.018 | 0 : 14/6:08.039 | 0 : 14/6:01.344 |
20 | JUSTIN HELBERT | 14/6:16.695 | 14/6:16.695 (3) 13/6:00.682 (2) | 0 : 11/6:09.395 | 0 : 13/6:00.682 | 0 : 14/6:16.695 | 0 : 0/0.000 |
21 | MATTHEW HIGGS | 13/6:13.653 | 13/6:13.653 (3) 11/6:30.100 (2) | 0 : 9/4:28.648 | 0 : 11/6:30.100 | 0 : 13/6:13.653 | 0 : 7/3:34.402 |
22 | NICK COSTA | 12/6:21.017 | 12/6:21.017 (1) 0/0.000 (2) | 0 : 12/6:21.017 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/10 Stock 2wd Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HOWARD ANDERSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JACOB HARDISON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | HUNTER WATERS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JOSH LYALL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JEFF AVERY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | BUZZY WRIGHT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8 Electric Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DARIUS ROYER | 18/6:14.244 | 18/6:14.244 (2) 18/6:17.982 (3) | 0 : 17/6:09.377 | 0 : 18/6:14.244 | 0 : 18/6:17.982 | 0 : 18/6:19.843 |
2 | JASON MACKANICK | 18/6:19.405 | 18/6:19.405 (2) 17/6:10.260 (1) | 0 : 17/6:10.260 | 0 : 18/6:19.405 | 0 : 16/6:01.128 | 0 : 0/0.000 |
3 | WILLIAM LYDDANE | 17/6:01.834 | 17/6:01.834 (2) 17/6:06.683 (3) | 0 : 17/6:14.990 | 0 : 17/6:01.834 | 0 : 17/6:06.683 | 0 : 17/6:07.681 |
4 | BRANDON SWISHER | 17/6:08.536 | 17/6:08.536 (4) 16/6:01.893 (1) | 0 : 16/6:01.893 | 0 : 16/6:07.035 | 0 : 0/0.000 | 0 : 17/6:08.536 |
5 | MARC LYALL | 17/6:17.025 | 17/6:17.025 (2) 16/6:05.490 (1) | 0 : 16/6:05.490 | 0 : 17/6:17.025 | 0 : 15/6:04.549 | 0 : 16/6:07.109 |
6 | WILL ALAMEIDA | 17/6:17.561 | 17/6:17.561 (4) 17/6:20.597 (3) | 0 : 0/0.000 | 0 : 17/6:20.910 | 0 : 17/6:20.597 | 0 : 17/6:17.561 |
7 | TR ADLER | 16/6:15.282 | 16/6:15.282 (2) 15/6:00.843 (1) | 0 : 15/6:00.843 | 0 : 16/6:15.282 | 0 : 0/0.000 | 0 : 12/4:33.375 |
8 | DWAIN WELSH | 15/6:10.443 | 15/6:10.443 (2) 15/6:11.702 (4) | 0 : 14/6:10.329 | 0 : 15/6:10.443 | 0 : 14/6:08.551 | 0 : 15/6:11.702 |
9 | MO BATTLE | 15/6:15.943 | 15/6:15.943 (4) 15/6:20.366 (2) | 0 : 13/6:18.130 | 0 : 15/6:20.366 | 0 : 14/6:12.302 | 0 : 15/6:15.943 |
10 | BLACK FLAG | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8 Expert E Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HUNTER WATERS | 20/6:16.737 | 20/6:16.737 (4) 19/6:15.660 (3) | 0 : 0/0.000 | 0 : 19/6:17.163 | 0 : 19/6:15.660 | 0 : 20/6:16.737 |
2 | JACOB HARDISON | 18/6:07.643 | 18/6:07.643 (2) 18/6:09.905 (1) | 0 : 18/6:09.905 | 0 : 18/6:07.643 | 0 : 17/5:47.805 | 0 : 5/2:52.410 |
3 | MARK UNRATH | 18/6:10.284 | 18/6:10.284 (4) 18/6:14.825 (1) | 0 : 18/6:14.825 | 0 : 17/6:08.242 | 0 : 17/6:10.713 | 0 : 18/6:10.284 |
4 | SEAN CLARK | 18/6:10.453 | 18/6:10.453 (3) 17/6:31.496 (1) | 0 : 17/6:31.496 | 0 : 13/4:36.919 | 0 : 18/6:10.453 | 0 : 13/4:38.526 |
5 | ETHAN MACKANICK | 18/6:12.999 | 18/6:12.999 (1) 18/6:16.271 (2) | 0 : 18/6:12.999 | 0 : 18/6:16.271 | 0 : 5/1:51.545 | 0 : 0/0.000 |
6 | WILLIAM LYDDANE | 17/6:01.509 | 17/6:01.509 (4) 17/6:06.031 (1) | 0 : 17/6:06.031 | 0 : 17/6:10.854 | 0 : 17/6:18.802 | 0 : 17/6:01.509 |
7 | DARIUS ROYER | 17/6:02.607 | 17/6:02.607 (3) 17/6:13.234 (2) | 0 : 17/6:45.019 | 0 : 17/6:13.234 | 0 : 17/6:02.607 | 0 : 12/4:17.328 |
8 | COWBOY | 17/6:04.454 | 17/6:04.454 (1) 17/6:04.476 (3) | 0 : 17/6:04.454 | 0 : 17/6:05.342 | 0 : 17/6:04.476 | 0 : 0/0.000 |
9 | JOSH LYALL | 17/6:06.274 | 17/6:06.274 (4) 17/6:07.177 (2) | 0 : 16/6:03.840 | 0 : 17/6:07.177 | 0 : 16/6:06.848 | 0 : 17/6:06.274 |
10 | WILL ALAMEIDA | 17/6:08.195 | 17/6:08.195 (4) 17/6:18.477 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/6:18.477 | 0 : 17/6:08.195 |
11 | WENDELL RAQUEDAN | 17/6:13.361 | 17/6:13.361 (4) 16/6:17.712 (2) | 0 : 0/0.000 | 0 : 16/6:17.712 | 0 : 16/6:22.141 | 0 : 17/6:13.361 |
12 | JEFF AVERY | 17/6:18.340 | 17/6:18.340 (3) 17/6:24.447 (1) | 0 : 17/6:24.447 | 0 : 10/4:01.187 | 0 : 17/6:18.340 | 0 : 11/6:15.044 |
13 | NATE ADLER | 16/6:00.638 | 16/6:00.638 (4) 16/6:14.030 (1) | 0 : 16/6:14.030 | 0 : 15/6:12.102 | 0 : 0/0.000 | 0 : 16/6:00.638 |
14 | DARRYL STOKLEY | 16/6:02.352 | 16/6:02.352 (2) 16/6:11.973 (3) | 0 : 16/6:21.298 | 0 : 16/6:02.352 | 0 : 16/6:11.973 | 0 : 1/4:27.320 |
15 | JIMMY STRATCHKO | 16/6:02.368 | 16/6:02.368 (3) 16/6:04.742 (4) | 0 : 16/6:08.049 | 0 : 16/6:19.346 | 0 : 16/6:02.368 | 0 : 16/6:04.742 |
16 | BRANDON SWISHER | 16/6:05.091 | 16/6:05.091 (4) 16/6:09.428 (2) | 0 : 16/6:14.994 | 0 : 16/6:09.428 | 0 : 0/0.000 | 0 : 16/6:05.091 |
17 | CHAD GREATHOUSE | 16/6:06.021 | 16/6:06.021 (4) 16/6:18.600 (3) | 0 : 5/2:05.810 | 0 : 6/3:00.662 | 0 : 16/6:18.600 | 0 : 16/6:06.021 |
18 | ART WASHINGTON | 16/6:07.637 | 16/6:07.637 (4) 16/6:13.971 (3) | 0 : 16/6:15.456 | 0 : 15/6:02.007 | 0 : 16/6:13.971 | 0 : 16/6:07.637 |
19 | MASON DURST | 16/6:13.877 | 16/6:13.877 (4) 16/6:21.367 (1) | 0 : 16/6:21.367 | 0 : 15/6:03.504 | 0 : 15/6:02.430 | 0 : 16/6:13.877 |
20 | ROB ISAAC | 15/6:02.910 | 15/6:02.910 (4) 15/6:05.835 (2) | 0 : 15/6:12.866 | 0 : 15/6:05.835 | 0 : 15/6:16.122 | 0 : 15/6:02.910 |
21 | ANDREW HIGGS | 15/6:08.413 | 15/6:08.413 (1) 15/6:19.030 (2) | 0 : 15/6:08.413 | 0 : 15/6:19.030 | 0 : 11/4:48.469 | 0 : 11/4:46.972 |
22 | JASEN WYCHE | 15/6:10.082 | 15/6:10.082 (4) 15/6:13.010 (2) | 0 : 0/0.000 | 0 : 15/6:13.010 | 0 : 14/6:05.667 | 0 : 15/6:10.082 |
23 | STEVE MCCARY | 15/6:11.134 | 15/6:11.134 (4) 15/6:12.413 (2) | 0 : 14/6:21.387 | 0 : 15/6:12.413 | 0 : 0/0.000 | 0 : 15/6:11.134 |
24 | MO BATTLE | 15/6:11.175 | 15/6:11.175 (3) 15/6:12.375 (4) | 0 : 15/6:24.346 | 0 : 13/6:01.701 | 0 : 15/6:11.175 | 0 : 15/6:12.375 |
25 | BRANDI ANDERSON | 15/6:21.063 | 15/6:21.063 (3) 15/6:22.768 (2) | 0 : 14/6:22.983 | 0 : 15/6:22.768 | 0 : 15/6:21.063 | 0 : 14/6:08.175 |
26 | LAMAR JONES | 15/6:21.491 | 15/6:21.491 (1) 14/6:03.621 (3) | 0 : 15/6:21.491 | 0 : 14/6:25.259 | 0 : 14/6:03.621 | 0 : 1/42.100 |
27 | TANNER MULLINS | 14/6:04.997 | 14/6:04.997 (2) 14/6:19.530 (4) | 0 : 14/6:32.374 | 0 : 14/6:04.997 | 0 : 14/6:27.873 | 0 : 14/6:19.530 |
28 | MATT ADLER | 14/6:09.901 | 14/6:09.901 (4) 12/6:20.646 (2) | 0 : 11/6:00.966 | 0 : 12/6:20.646 | 0 : 0/0.000 | 0 : 14/6:09.901 |
29 | CHRIS MULLIN | 13/6:08.895 | 13/6:08.895 (2) 13/6:09.194 (1) | 0 : 13/6:09.194 | 0 : 13/6:08.895 | 0 : 12/6:05.237 | 0 : 13/6:24.756 |
30 | THOMAS ADKISON | 13/6:22.880 | 13/6:22.880 (4) 9/4:08.562 (2) | 0 : 8/4:01.960 | 0 : 9/4:08.562 | 0 : 9/6:27.947 | 0 : 13/6:22.880 |
31 | TEAM CACKY | 11/6:31.523 | 11/6:31.523 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/6:31.523 | 0 : 0/0.000 |
1/8 Nitro Buggy Open Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ETHAN MACKANICK | 18/6:13.992 | 18/6:13.992 (2) 5/1:43.685 (1) | 0 : 5/1:43.685 | 0 : 18/6:13.992 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | COWBOY | 17/6:15.494 | 17/6:15.494 (2) 17/6:20.867 (1) | 0 : 17/6:20.867 | 0 : 17/6:15.494 | 0 : 16/6:12.886 | 0 : 0/0.000 |
3 | TR ADLER | 16/6:06.220 | 16/6:06.220 (4) 14/5:29.435 (2) | 0 : 14/5:38.698 | 0 : 14/5:29.435 | 0 : 0/0.000 | 0 : 16/6:06.220 |
4 | JIMMY STRATCHKO | 16/6:18.694 | 16/6:18.694 (4) 15/6:22.367 (2) | 0 : 15/6:26.138 | 0 : 15/6:22.367 | 0 : 14/6:10.626 | 0 : 16/6:18.694 |
5 | MASON DURST | 16/6:25.630 | 16/6:25.630 (2) 15/6:21.704 (1) | 0 : 15/6:21.704 | 0 : 16/6:25.630 | 0 : 14/6:21.563 | 0 : 0/0.000 |
6 | JUSTIN HELBERT | 15/6:07.214 | 15/6:07.214 (4) 13/6:13.343 (3) | 0 : 8/6:03.169 | 0 : 12/6:13.689 | 0 : 13/6:13.343 | 0 : 15/6:07.214 |
7 | JASEN WYCHE | 15/6:11.077 | 15/6:11.077 (4) 15/6:22.454 (3) | 0 : 14/6:01.869 | 0 : 14/6:02.557 | 0 : 15/6:22.454 | 0 : 15/6:11.077 |
8 | TANNER MULLINS | 14/6:01.162 | 14/6:01.162 (4) 13/6:02.521 (3) | 0 : 13/6:48.158 | 0 : 13/6:21.297 | 0 : 13/6:02.521 | 0 : 14/6:01.162 |
4x4 Short Course 40+ Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LAMAR JONES | 13/5:07.531 | 13/5:07.531 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/5:07.531 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | LARRY CAIN | 13/5:13.188 | 13/5:13.188 (4) 13/5:17.179 (3) | 0 : 11/4:29.161 | 0 : 13/5:18.938 | 0 : 13/5:17.179 | 0 : 13/5:13.188 |
3 | STEVE MCCARY | 13/5:13.415 | 13/5:13.415 (1) 13/5:26.227 (2) | 0 : 13/5:13.415 | 0 : 13/5:26.227 | 0 : 0/0.000 | 0 : 12/5:08.549 |
4 | KITE WHORLEY | 13/5:15.929 | 13/5:15.929 (1) 12/5:00.010 (2) | 0 : 13/5:15.929 | 0 : 12/5:00.010 | 0 : 0/0.000 | 0 : 12/5:07.607 |
5 | ROB ISAAC | 13/5:18.553 | 13/5:18.553 (3) 13/5:22.395 (4) | 0 : 12/5:11.585 | 0 : 12/5:06.496 | 0 : 13/5:18.553 | 0 : 13/5:22.395 |
6 | BLACK FLAG | 12/5:04.030 | 12/5:04.030 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/5:04.030 |
7 | DWAIN WELSH | 11/5:02.149 | 11/5:02.149 (2) 11/5:09.723 (4) | 0 : 11/5:22.014 | 0 : 11/5:02.149 | 0 : 11/5:10.641 | 0 : 11/5:09.723 |
8 | GARLAND HELSLEY | 11/5:08.115 | 11/5:08.115 (2) 11/5:09.366 (1) | 0 : 11/5:09.366 | 0 : 11/5:08.115 | 0 : 11/5:10.574 | 0 : 11/5:09.807 |
E-Buggy 40+ Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MARK UNRATH | 17/6:00.686 | 17/6:00.686 (1) 17/6:03.391 (4) | 0 : 17/6:00.686 | 0 : 17/6:06.802 | 0 : 17/6:11.092 | 0 : 17/6:03.391 |
2 | DARRYL STOKLEY | 16/6:03.367 | 16/6:03.367 (2) 16/6:10.513 (3) | 0 : 4/1:38.884 | 0 : 16/6:03.367 | 0 : 16/6:10.513 | 0 : 0/0.000 |
3 | WENDELL RAQUEDAN | 16/6:03.658 | 16/6:03.658 (1) 16/6:21.661 (3) | 0 : 16/6:03.658 | 0 : 15/5:59.620 | 0 : 16/6:21.661 | 0 : 15/6:05.903 |
4 | MARC LYALL | 16/6:08.574 | 16/6:08.574 (4) 16/6:11.014 (1) | 0 : 16/6:11.014 | 0 : 16/6:12.087 | 0 : 15/6:11.245 | 0 : 16/6:08.574 |
5 | HOWARD ANDERSON | 16/6:13.193 | 16/6:13.193 (1) 16/6:17.560 (2) | 0 : 16/6:13.193 | 0 : 16/6:17.560 | 0 : 15/6:07.908 | 0 : 16/6:21.865 |
6 | STEVE MCCARY | 16/6:18.279 | 16/6:18.279 (4) 15/6:01.736 (2) | 0 : 15/6:21.077 | 0 : 15/6:01.736 | 0 : 0/0.000 | 0 : 16/6:18.279 |
7 | ROB ISAAC | 16/6:18.527 | 16/6:18.527 (4) 16/6:19.981 (2) | 0 : 15/6:11.392 | 0 : 16/6:19.981 | 0 : 15/6:13.159 | 0 : 16/6:18.527 |
