1/10 4wd Buggy Triple A-Main Results
Tie Breaker: ROAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 DAKOTAH PHEND 2 1st (1pts) : 14/5:22.452 1st (1pts) : 14/5:17.295 9th (9pts) : 0/0.000
2 3 DUSTIN EVANS 3 5th (5pts) : 13/5:15.670 2nd (2pts) : 14/5:22.023 1st (1pts) : 14/5:24.989
3 4 LEE SETSER 5 4th (4pts) : 13/5:14.576 3rd (3pts) : 13/5:00.002 2nd (2pts) : 13/5:03.253
4 2 COLE TOLLARD 5 2nd (2pts) : 13/5:07.097 4th (4pts) : 13/5:00.948 3rd (3pts) : 13/5:04.202
5 5 AARON KOTHMAN 7 3rd (3pts) : 13/5:07.407 5th (5pts) : 13/5:04.842 4th (4pts) : 13/5:07.904
6 6 TYLER HOOKS 12 6th (6pts) : 13/5:21.972 6th (6pts) : 13/5:25.159 8th (8pts) : 1/35.625
7 7 GARRETT HAWBAKER 12 7th (7pts) : 12/5:18.452 7th (7pts) : 12/5:04.103 5th (5pts) : 12/5:04.072
8 8 TOMMY SMITH 14 8th (8pts) : 11/5:02.230 8th (8pts) : 11/5:03.162 6th (6pts) : 12/5:18.585
9 11 CHRIS BURCHAM 16 10th (10pts) : 9/5:25.285 9th (9pts) : 9/5:31.701 7th (7pts) : 9/5:10.000
10 10 MIKE SUNDERLAND 18 9th (9pts) : 11/5:11.610 10th (10pts) : 0/0.000 9th (9pts) : 0/0.000
11 9 DARRYL STOKLEY 19 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000 9th (9pts) : 0/0.000
close X