close X
				
			false
| 
												 Sportsman 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MALONE, MAXWELLMAXWELL MALONE | 8162194 | 
| 2 | NEWLIN, BRYCEBRYCE NEWLIN | 8504844 | 
| 3 | NEWLIN, JEFFJEFF NEWLIN | 6146757 | 
| 
												 1/10 2wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DECKER, MARKMARK DECKER | 4084961 | 
| 2 | EASTRIDGE, JOEJOE EASTRIDGE | 1580327 | 
| 3 | HOOD, DAVIDDAVID HOOD | 6685598 | 
| 4 | HOSTETLER, SCOTTSCOTT HOSTETLER | 6538114 | 
| 5 | LARRIMORE, BOBBOB LARRIMORE | 9163569 | 
| 6 | MERCHANT, JERMAINEJERMAINE MERCHANT | 7121396 | 
| 7 | PITCHFORD, SHAWNSHAWN PITCHFORD | 5615297 | 
| 8 | SHIRLEY JR, MIKEMIKE SHIRLEY JR | 6829513 | 
| 9 | WILLS, NATENATE WILLS | 4780904 | 
| 
												 1/10 2wd Stadium Trk 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALLEN, DAVIDDAVID ALLEN | 2429052 | 
| 2 | BLUNT, RICKRICK BLUNT | 7475078 | 
| 3 | LARRIMORE, BOBBOB LARRIMORE | 9574194 | 
| 4 | PITCHFORD, SHAWNSHAWN PITCHFORD | 2281293 | 
| 5 | SHIRLEY JR, MIKEMIKE SHIRLEY JR | 2960189 | 
| 6 | SHIRLEY, MIKEMIKE SHIRLEY | 3475491 | 
| 7 | TAYLOR, THOMASTHOMAS TAYLOR | 3686706 | 
| 8 | THORNE, JASONJASON THORNE | 4582739 | 
| 9 | WILLS, NATENATE WILLS | 2664227 | 
| 
												 1/10 2wd Short Course 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EASTRIDGE, JOEJOE EASTRIDGE | 2018434 | 
| 2 | FRITZEN, ANDREWANDREW FRITZEN | 7667193 | 
| 
												 1/10 4wd Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALLEN, DAVIDDAVID ALLEN | 4807026 | 
| 2 | BLUNT, RICKRICK BLUNT | 4771361 | 
| 3 | DECKER, BENJAMINBENJAMIN DECKER | 9296726 | 
| 4 | DECKER, MARKMARK DECKER | 7760170 | 
| 5 | EASTRIDGE, JOEJOE EASTRIDGE | 3958386 | 
| 6 | HARDISON, SETHSETH HARDISON | 8760781 | 
| 7 | HOOD, DAVIDDAVID HOOD | 2810612 | 
| 8 | HOSTETLER, SCOTTSCOTT HOSTETLER | 3217896 | 
| 9 | LARRIMORE, BOBBOB LARRIMORE | 5765904 | 
| 10 | MERCHANT, JERMAINEJERMAINE MERCHANT | 3973759 | 
| 11 | MURRELL, JOSHUAJOSHUA MURRELL | 1511619 | 
| 12 | SHIRLEY JR, MIKEMIKE SHIRLEY JR | 2573788 | 
| 13 | SHIRLEY, MIKEMIKE SHIRLEY | 5494230 | 
| 14 | SWAYER, RYANRYAN SWAYER | 9025847 | 
| 15 | WILLS, NATENATE WILLS | 4902280 | 
| 
												 1/10 4wd Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALLEN, DAVIDDAVID ALLEN | 4005498 | 
| 2 | EASTRIDGE, JOEJOE EASTRIDGE | 1590116 | 
| 3 | FRITZEN, ANDREWANDREW FRITZEN | 1950216 | 
| 4 | HARDISON, SETHSETH HARDISON | 1330124 | 
| 5 | MALONE, MAXWELLMAXWELL MALONE | 8162194 | 
| 6 | PITCHFORD, SHAWNSHAWN PITCHFORD | 6045059 | 
| 
												 4wd 1/10 Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HOOD, DAVIDDAVID HOOD | 1412890 | 
| 2 | HOSTETLER, SCOTTSCOTT HOSTETLER | 2322778 | 
| 3 | SWAYER, RYANRYAN SWAYER | 6093866 | 
| 4 | WILLS, NATENATE WILLS | 8991083 | 
| Race Track | Adrenaline Off-Road Track | 
|---|---|
| Registrations | 
						Entries: 48 Drivers: 22  | 
				
| Total Race Laps | 2,136 |