close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG SNIDER | 5090630 | 49 | 12/6:18.415 (1) | 
| 2 | 2ROBERT PIERPONT | 4644217 | 50 | 12/6:24.797 (2) | 
| 3 | 3JOSEPH CANALE | 9662451 | 51 | 11/6:09.594 (2) | 
| 4 | 4BILL KOLSTER | 2359415 | 52 | 10/5:57.128 (3) | 
| 5 | 5WES HARP | 3596247 | 53 | 10/6:29.676 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROBERT PIERPONT | 3790165 | 33 | 12/6:20.427 (1) | 
| 2 | 2ANTHONY ZARB | 1775290 | 34 | 12/6:22.849 (1) | 
| 3 | 3CRAIG SNIDER | 9698226 | 35 | 11/6:06.505 (3) | 
| 4 | 4JEREMY MULLER | 8192112 | 36 | 11/6:35.514 (3) | 
| 5 | 5JESSICA BENNETT | 8202146 | 37 | 0/0.000 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RANDY JEWETT | 8681579 | 41 | 13/6:24.685 (1) | 
| 2 | 2RYAN HASTY | 2799458 | 42 | 13/6:25.181 (2) | 
| 3 | 3JOE SCABAROZI | 6759453 | 43 | 13/6:25.519 (1) | 
| 4 | 4PAT MCGOWAN | 6748971 | 44 | 12/6:01.866 (3) | 
| 5 | 5ANTHONY ZARB | 6417605 | 45 | 12/6:02.520 (2) | 
| 6 | 6JEFFREY BERNHARD | 2150814 | 46 | 12/6:04.799 (1) | 
| 7 | 7DAVE NEUMAN | 4730014 | 47 | 12/6:06.106 (2) | 
| 8 | 8THOMAS DAVISON | 9803217 | 48 | 12/6:10.231 (2) | 
| 9 | 9ROBERT PIERPONT | 4644217 | Bump-Up | |
| 10 | 10CRAIG SNIDER | 5090630 | Bump-Up | |
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CADEN DEMBKOSKI | 2827854 | 25 | 13/6:13.817 (3) | 
| 2 | 2DEAN HOWARD | 1900963 | 26 | 13/6:14.511 (2) | 
| 3 | 3KEN HORN | 8672757 | 27 | 13/6:17.841 (2) | 
| 4 | 4DAVE NEUMAN | 6328253 | 28 | 13/6:24.921 (2) | 
| 5 | 5JOE SCABAROZI | 7429717 | 29 | 13/6:28.557 (1) | 
| 6 | 6JEFFREY BERNHARD | 1825406 | 30 | 12/6:06.461 (3) | 
| 7 | 7RYAN HASTY | 2170607 | 31 | 12/6:12.164 (2) | 
| 8 | 8RONALD SACRIDER | 7024417 | 32 | 12/6:14.307 (3) | 
| 9 | 9ANTHONY ZARB | 1775290 | Bump-Up | |
| 10 | 10CRAIG SNIDER | 9698226 | Bump-Up | |
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BENNIE WILKERSON | 9094161 | 33 | 13/6:11.376 (2) | 
| 2 | 2CARL RHUE | 9486951 | 34 | 13/6:11.788 (2) | 
| 3 | 3RICK TOSSAVAINEN | 3549031 | 35 | 13/6:13.707 (3) | 
| 4 | 4ERRIC IRVIN | 4545914 | 36 | 13/6:14.848 (2) | 
| 5 | 5ERIC REICHART | 7487387 | 37 | 13/6:18.279 (3) | 
| 6 | 6JEFF HEISEY | 7409396 | 38 | 13/6:20.714 (2) | 
| 7 | 7WILLIAM SMITH | 7713084 | 39 | 13/6:21.056 (3) | 
| 8 | 8NICHOLAS SACKANDY | 4486423 | 40 | 13/6:23.322 (1) | 
| 9 | 9RANDY JEWETT | 8681579 | Bump-Up | |
| 10 | 10PAT MCGOWAN | 6748971 | Bump-Up | |
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BENNIE WILKERSON | 7948635 | 17 | 14/6:20.837 (1) | 
| 2 | 2BRYSON FURNISH | 4614819 | 18 | 14/6:24.536 (3) | 
| 3 | 3DIRK ANDERSON | 2739711 | 19 | 14/6:26.062 (3) | 
| 4 | 4JOHN LEE | 4751551 | 20 | 14/6:27.964 (3) | 
| 5 | 5RANDY JEWETT | 5439198 | 21 | 13/6:00.109 (2) | 
| 6 | 6DANIEL DIAZ | 5186481 | 22 | 13/6:01.476 (1) | 
| 7 | 7NICK DIVITTO | 3424196 | 23 | 13/6:01.654 (1) | 
| 8 | 8ANDY PATTERSON | 3454959 | 24 | 13/6:09.187 (3) | 
| 9 | 9CADEN DEMBKOSKI | 2827854 | Bump-Up | |
| 10 | 10KEN HORN | 8672757 | Bump-Up | |
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CADEN DEMBKOSKI | 2827854 | 25 | 13/6:01.452 (1) | 
| 2 | 2JUSTIN MEYER | 9258514 | 26 | 13/6:03.142 (1) | 
| 3 | 3JOSH STEWART | 8907082 | 27 | 13/6:03.212 (2) | 
| 4 | 4PAUL DIETRICH | 9008318 | 28 | 13/6:03.481 (2) | 
| 5 | 5NICK DIVITTO | 6966416 | 29 | 13/6:04.014 (1) | 
| 6 | 6DANIEL DIAZ | 3607335 | 30 | 13/6:04.119 (1) | 
| 7 | 7DEAN HOWARD | 4784779 | 31 | 13/6:04.902 (2) | 
| 8 | 8RICK BLUNT | 5653565 | 32 | 13/6:10.903 (1) | 
| 9 | 9ERIC REICHART | 7487387 | Bump-Up | |
| 10 | 10RICK TOSSAVAINEN | 3549031 | Bump-Up | |
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERRIC IRVIN | 3233331 | 9 | 14/6:15.895 (1) | 
| 2 | 2MARK CABILING | 4414349 | 10 | 14/6:17.068 (2) | 
| 3 | 3NICHOLAS SACKANDY | 5296439 | 11 | 14/6:18.907 (3) | 
| 4 | 4JUSTIN MEYER | 4797782 | 12 | 14/6:28.205 (2) | 
| 5 | 5THOMAS DAVISON | 9231515 | 13 | 12/6:28.894 (1) | 
| 6 | 6RANDY JEWETT | 6458280 | 14 | 3/2:16.026 (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON DEMBKOSKI | 3392397 | 17 | 14/6:13.293 (3) | 
| 2 | 2JOHN LEE | 8670192 | 18 | 14/6:13.785 (1) | 
| 3 | 3NATE WILLS | 3076149 | 19 | 14/6:15.149 (1) | 
| 4 | 4ANDY PATTERSON | 4141007 | 20 | 14/6:20.850 (2) | 
| 5 | 5DIRK ANDERSON | 4696353 | 21 | 14/6:21.928 (2) | 
| 6 | 6OWEN SIMMONS | 4264314 | 22 | 14/6:22.666 (2) | 
| 7 | 7THOMAS BOLGER | 1581314 | 23 | 14/6:26.543 (3) | 
| 8 | 8RYAN COVALT | 5425990 | 24 | 14/6:26.616 (2) | 
| 9 | 9DANIEL DIAZ | 3607335 | Bump-Up | |
| 10 | 10PAUL DIETRICH | 9008318 | Bump-Up | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON CSONTOS | 7842425 | 9 | 14/6:06.902 (3) | 
| 2 | 2REINALDO VEGA | 4962270 | 10 | 14/6:07.562 (1) | 
| 3 | 3REGGIE HAMMER | 6687746 | 11 | 14/6:10.841 (2) | 
| 4 | 4GEORGE FISHER | 1052734 | 12 | 14/6:11.928 (2) | 
| 5 | 5NATE WILLS | 2327115 | 13 | 14/6:12.732 (2) | 
| 6 | 6JOHN BERKEBILE | 1972536 | 14 | 14/6:16.250 (3) | 
| 7 | 7RICK BLUNT | 3988056 | 15 | 14/6:18.342 (3) | 
| 8 | 8THOMAS BOLGER | 4207706 | 16 | 14/6:19.123 (3) | 
| 9 | 9BRYSON FURNISH | 4614819 | Bump-Up | |
| 10 | 10RANDY JEWETT | 5439198 | Bump-Up | |
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRANDON GILES | 1495465 | 9 | 14/6:02.058 (3) | 
| 2 | 2MARK BALDWIN | 7339821 | 10 | 14/6:02.397 (3) | 
| 3 | 3REGGIE HAMMER | 6471446 | 11 | 14/6:04.712 (3) | 
| 4 | 4BROCK PETERSEN | 9200738 | 12 | 14/6:05.702 (1) | 
| 5 | 5ADAM VINK | 5371484 | 13 | 14/6:09.802 (3) | 
| 6 | 6CONNER HOOPER | 1268179 | 14 | 14/6:11.537 (2) | 
| 7 | 7JASON HARP | 1096061 | 15 | 14/6:11.806 (2) | 
| 8 | 8GEORGE FISHER | 4801444 | 16 | 14/6:11.919 (1) | 
| 9 | 9JASON DEMBKOSKI | 3392397 | Bump-Up | |
| 10 | 10OWEN SIMMONS | 4264314 | Bump-Up | |
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSE ZAYAS | 7123706 | 1 | 16/6:16.052 (3) | 
| 2 | 2CHRIS VANAIR | 9188661 | 2 | 16/6:17.764 (3) | 
| 3 | 3BRYSON FURNISH | 8711311 | 3 | 16/6:22.197 (1) | 
| 4 | 4BROCK PETERSEN | 1991789 | 4 | 15/6:01.924 (1) | 
| 5 | 5JASON HARP | 2608038 | 5 | 15/6:05.556 (2) | 
| 6 | 6REINALDO VEGA | 2111814 | 6 | 15/6:10.663 (3) | 
| 7 | 7ERIC REICHART | 9799042 | 7 | 14/6:03.471 (2) | 
| 8 | 8NICK DIVITTO | 3424196 | 8 | 14/6:04.448 (1) | 
| 9 | 9ERRIC IRVIN | 3233331 | Bump-Up | |
| 10 | 10MARK CABILING | 4414349 | Bump-Up | |
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS VANAIR | 3186996 | 1 | 15/6:12.796 (2) | 
| 2 | 2JOSE ZAYAS | 6515090 | 2 | 15/6:18.709 (3) | 
| 3 | 3OWEN SIMMONS | 1610750 | 3 | 15/6:21.433 (3) | 
| 4 | 4BROCK PETERSEN | 1590915 | 4 | 15/6:21.811 (3) | 
| 5 | 5RICHARD MEDLIN | 2255940 | 5 | 14/6:00.878 (1) | 
| 6 | 6BRANDON GILES | 5221280 | 6 | 14/6:03.067 (1) | 
| 7 | 7MARK BALDWIN | 8982465 | 7 | 14/6:03.529 (1) | 
| 8 | 8JASON HARP | 6755171 | 8 | 14/6:06.279 (3) | 
| 9 | 9REGGIE HAMMER | 6687746 | Bump-Up | |
| 10 | 10REINALDO VEGA | 4962270 | Bump-Up | |
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS VANAIR | 3317668 | 1 | 15/6:03.430 (3) | 
| 2 | 2JOSE ZAYAS | 2326191 | 2 | 15/6:14.871 (3) | 
| 3 | 3BILLY SPENCE | 3179250 | 3 | 15/6:21.886 (1) | 
| 4 | 4BRYSON FURNISH | 6664311 | 4 | 15/6:23.175 (3) | 
| 5 | 5REINALDO VEGA | 4970652 | 5 | 15/6:23.644 (1) | 
| 6 | 6JOHN BERKEBILE | 7249304 | 6 | 15/6:25.103 (3) | 
| 7 | 7JASON CSONTOS | 2742918 | 7 | 15/6:25.520 (3) | 
| 8 | 8RICHARD MEDLIN | 2166957 | 8 | 15/6:27.132 (3) | 
| 9 | 9BRANDON GILES | 1495465 | Bump-Up | |
| 10 | 10REGGIE HAMMER | 6471446 | Bump-Up | |
| Race Track | Adrenaline Off-Road Track | 
|---|---|
| Registrations | 
						Entries: 104 Drivers: 58  | 
				
| Total Race Laps | 5,487 |