close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN COE | 6381091 | 11 | 11 (1) 12/5:26.494 (1) | 
| 2 | 2TYLER MAC | 9664511 | 12 | 12 (1) 12/5:27.520 (1) | 
| 3 | 3JAMES HENRY | 3785051 | 13 | 13 (1) 11/5:02.392 (1) | 
| 4 | 4JAY DRAKEFORD | 7140543 | 14 | 14 (1) 11/5:04.295 (1) | 
| 5 | 5WILL ALAMEIDA | 2361226 | 15 | 15 (1) 11/5:06.003 (1) | 
| 6 | 6CHRIS FOKIANOS | 6943232 | 16 | 16 (1) 11/5:08.020 (1) | 
| 7 | 7BRYCE HOLMLUND | 7697983 | 17 | 17 (1) 11/5:08.247 (1) | 
| 8 | 8KEVIN MILLER | 2846811 | 18 | 18 (1) 11/5:23.688 (1) | 
| 9 | 9DOMINIC VALENTINE | 2960021 | 19 | 19 (1) 10/5:01.024 (1) | 
| 10 | 10SCOTT BELCASTRO | 7803475 | 20 | 20 (1) 7/3:10.084 (DNF) (1) | 
| 11 | 11JERAMIE FREDERICK | 7014255 | 21 | 21 (1) 0/0.000 (DNS) (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MADDY LONG | 7694081 | 1 | 0 (1) 12/5:01.445 (1) | 
| 2 | 2BENJAMIN DECKER | 1258037 | 2 | 2 (1) 12/5:04.242 (1) | 
| 3 | 3EZRA KORICK | 3140957 | 3 | 3 (1) 12/5:07.240 (1) | 
| 4 | 4DAVID HARVEY | 3103148 | 4 | 4 (1) 12/5:12.073 (1) | 
| 5 | 5JAVON MALLORY | 9738355 | 5 | 5 (1) 12/5:12.958 (1) | 
| 6 | 6BRADLEY LINGERMAN | 7246859 | 6 | 6 (1) 12/5:13.044 (1) | 
| 7 | 7GARRETT MCCUTCHAN | 1013646 | 7 | 7 (1) 12/5:16.286 (1) | 
| 8 | 8CODY DUDLEY | 5692861 | 8 | 8 (1) 12/5:19.750 (1) | 
| 9 | 9SONNY SANTUCCI | 6596935 | 9 | 9 (1) 12/5:20.462 (1) | 
| 10 | 10BRIAN MISKOLCZI | 4249012 | 10 | 10 (1) 12/5:23.250 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROBERT KOUNS | 9216499 | 23 | 23 (1) 10/5:27.755 (1) | 
| 2 | 2MIKE SHIRLEY | 6032791 | 24 | 24 (1) 9/5:08.401 (1) | 
| 3 | 3ART WASHINGTON | 6559576 | 25 | 25 (1) 9/5:23.343 (1) | 
| 4 | 4PAUL RYDZEWSKI | 3418956 | 26 | 26 (1) 9/5:26.571 (1) | 
| 5 | 5PAUL HELLAND | 9271091 | 27 | 27 (1) 9/5:26.765 (1) | 
| 6 | 6LAMAR JONES | 3252674 | 28 | 28 (1) 9/5:29.434 (1) | 
| 7 | 7EDWARD SCHRAY | 4878716 | 29 | 29 (1) 9/5:36.446 (1) | 
| 8 | 8TYLER ORDING | 4800731 | 30 | 30 (1) 8/5:08.774 (1) | 
| 9 | 9JEFFREY BERNHARD | 2150814 | 31 | 31 (1) 8/5:20.985 (1) | 
| 10 | 10GINA TIRADO | 3878374 | 32 | 32 (1) 8/5:39.126 (1) | 
| 11 | 11COLIN BOMBARA | 3144797 | 33 | 33 (1) 4/2:15.892 (DNF) (1) | 
| 12 | 12BROCK JOHNSON | 5889168 | 34 | 34 (1) 1/2:45.185 (DNF) (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIC PRYOR | 9984680 | 12 | 12 (1) 11/5:23.169 (1) | 
| 2 | 2RYAN SCHAEFFER | 1275922 | 13 | 13 (1) 11/5:23.656 (1) | 
| 3 | 3DON HILLARD | 3134287 | 14 | 14 (1) 11/5:28.777 (1) | 
| 4 | 4STEVE FLYNN | 5654617 | 15 | 15 (1) 11/5:29.415 (1) | 
| 5 | 5JEFF BOTTIGER | 5733577 | 16 | 16 (1) 10/5:03.302 (1) | 
| 6 | 6DAVID ALLEN | 3904625 | 17 | 17 (1) 10/5:03.619 (1) | 
| 7 | 7JOE EASTRIDGE | 2018434 | 18 | 18 (1) 10/5:03.861 (1) | 
| 8 | 8DALE FUNK | 3637866 | 19 | 19 (1) 10/5:06.017 (1) | 
| 9 | 9BRENT MORGAN | 3295699 | 20 | 20 (1) 10/5:12.995 (1) | 
| 10 | 10SHAWN MCCUTCHAN | 3576746 | 21 | 21 (1) 10/5:18.092 (1) | 
| 11 | 11DARIN GARDNER | 6350214 | 22 | 22 (1) 10/5:18.873 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN MISKOLCZI | 4249012 | 1 | 0 (1) 12/5:14.579 (1) | 
| 2 | 2MARK DECKER | 2127110 | 2 | 2 (1) 12/5:24.140 (1) | 
| 3 | 3RUSTY MIHELICH | 3713705 | 3 | 3 (1) 12/5:26.942 (1) | 
| 4 | 4JAY DRAKEFORD | 7140543 | 4 | 4 (1) 11/5:02.824 (1) | 
| 5 | 5BRANDON HESTER | 2924025 | 5 | 5 (1) 11/5:02.914 (1) | 
| 6 | 6JAMES HENRY | 3785051 | 6 | 6 (1) 11/5:08.248 (1) | 
| 7 | 7BRANDON SWISHER | 6756732 | 7 | 7 (1) 11/5:14.416 (1) | 
| 8 | 8TONY EDWARDS | 9480607 | 8 | 8 (1) 11/5:14.933 (1) | 
| 9 | 9DAVID SAUNDERS | 9153668 | 9 | 9 (1) 11/5:15.952 (1) | 
| 10 | 10STEVE PRYOR | 4925142 | 10 | 10 (1) 11/5:16.665 (1) | 
| 11 | 11KEVIN MILLER | 7222902 | 11 | 11 (1) 11/5:21.689 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER ORDING | 4800731 | 41 | 41 (1) 8/5:02.190 (1) | 
| 2 | 2BOB LARRIMORE | 5832376 | 42 | 42 (1) 8/5:04.083 (1) | 
| 3 | 3GINA TIRADO | 3878374 | 43 | 43 (1) 8/5:44.197 (1) | 
| 4 | 4COLE ALMENDRA | 7191147 | 44 | 44 (1) 7/5:07.127 (1) | 
| 5 | 5VANESSA CAMPBELL | 9422069 | 45 | 45 (1) 7/5:10.940 (1) | 
| 6 | 6SCOTT HOSTETLER | 9522741 | 46 | 46 (1) 5/2:48.449 (DNF) (1) | 
| 7 | 7TRAVIS CLARK | 1487277 | 47 | 47 (1) 5/2:55.210 (DNF) (1) | 
| 8 | 8ANDRE CHAMBERS | 2806584 | 48 | 48 (1) 0/0.000 (DNS) (1) | 
| 9 | 9WESTON HOFFMAN | 7444422 | 49 | 48 (1) 0/0.000 (DNS) (1) | 
| 10 | 10T J POLLARD | 2488714 | 50 | 48 (1) 0/0.000 (DNS) (1) | 
| 11 | 11CONNER HOOPER | 1810744 | 51 | 48 (1) 0/0.000 (DNS) (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDWARD SCHRAY | 4878716 | 31 | 31 (1) 9/5:10.961 (1) | 
| 2 | 2STEVEN BATTEN | 8403860 | 32 | 32 (1) 9/5:12.061 (1) | 
| 3 | 3JUSTIN SLAYTON | 5668883 | 33 | 33 (1) 9/5:13.100 (1) | 
| 4 | 4BRADEN DOMMEL | 7064125 | 34 | 34 (1) 9/5:14.894 (1) | 
| 5 | 5CHRIS CHAPMAN | 3953853 | 35 | 35 (1) 9/5:23.931 (1) | 
| 6 | 6URIEL TOLENTINO | 2943496 | 36 | 36 (1) 9/5:27.764 (1) | 
| 7 | 7MIKE SHIRLEY JR | 8272857 | 37 | 37 (1) 9/5:27.892 (1) | 
| 8 | 8JOSHUA MURRELL | 1511619 | 38 | 38 (1) 9/5:30.141 (1) | 
| 9 | 9MARQUES BUTLER | 2222944 | 39 | 39 (1) 9/5:32.976 (1) | 
| 10 | 10TANNER MULLINS | 2571293 | 40 | 40 (1) 8/4:33.922 (DNF) (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN SWAYER | 6224733 | 21 | 21 (1) 10/5:08.076 (1) | 
| 2 | 2MATT DALY | 4799669 | 22 | 22 (1) 10/5:11.046 (1) | 
| 3 | 3COLTON LINGERMAN | 5395100 | 23 | 23 (1) 10/5:11.178 (1) | 
| 4 | 4JONATHAN ORCUTT | 5657491 | 24 | 24 (1) 10/5:14.798 (1) | 
| 5 | 5MIKE SHIRLEY | 6032791 | 25 | 25 (1) 10/5:16.695 (1) | 
| 6 | 6JOHN JIMENEZ | 4913708 | 26 | 26 (1) 10/5:17.004 (1) | 
| 7 | 7JOSH BEVINS | 3953934 | 27 | 27 (1) 10/5:18.341 (1) | 
| 8 | 8CLAY GUINN | 7642505 | 28 | 28 (1) 10/5:20.082 (1) | 
| 9 | 9REED FRAME | 5298208 | 29 | 29 (1) 10/5:36.355 (1) | 
| 10 | 10PAUL RYDZEWSKI | 3418956 | 30 | 30 (1) 9/5:09.297 (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON MALLORY | 3194570 | 11 | 11 (1) 11/5:23.755 (1) | 
| 2 | 2LAYTON MISKOLCZI | 2853023 | 12 | 12 (1) 11/5:26.674 (1) | 
| 3 | 3TONY EDWARDS | 9480607 | 13 | 13 (1) 10/4:52.141 (DNF) (1) | 
| 4 | 4JOHN SHERRILL | 6309500 | 14 | 14 (1) 10/5:00.898 (1) | 
| 5 | 5JOHNNY CAMPBELL | 2856465 | 15 | 15 (1) 10/5:01.882 (1) | 
| 6 | 6DALE FUNK | 3637866 | 16 | 16 (1) 10/5:03.422 (1) | 
| 7 | 7DAVID ALLEN | 3904625 | 17 | 17 (1) 10/5:03.858 (1) | 
| 8 | 8IAN CAMPBELL | 2530285 | 18 | 18 (1) 10/5:03.963 (1) | 
| 9 | 9SHAWN PITCHFORD | 6424943 | 19 | 19 (1) 10/5:04.041 (1) | 
| 10 | 10CAMERON SHAEFFER | 5808448 | 20 | 20 (1) 10/5:05.478 (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOBBY DUNCAN | 1998533 | 1 | 0 (1) 12/5:26.045 (1) | 
| 2 | 2DON HILLARD | 3134287 | 2 | 2 (1) 11/5:09.363 (1) | 
| 3 | 3JOE EASTRIDGE | 2018434 | 3 | 3 (1) 11/5:10.217 (1) | 
| 4 | 4DOMINIC VALENTINE | 2960021 | 4 | 4 (1) 11/5:10.267 (1) | 
| 5 | 5ANTHONY DONLEY | 5973798 | 5 | 5 (1) 11/5:13.597 (1) | 
| 6 | 6JUSTIN STEIN | 3388981 | 6 | 6 (1) 11/5:14.336 (1) | 
| 7 | 7GLOOP MAHEY | 5066160 | 7 | 7 (1) 11/5:15.624 (1) | 
| 8 | 8STEVE FLYNN | 5654617 | 8 | 8 (1) 11/5:15.630 (1) | 
| 9 | 9JEFF BOTTIGER | 5733577 | 9 | 9 (1) 11/5:20.436 (1) | 
| 10 | 10JASON THORNE | 8928035 | 10 | 10 (1) 11/5:21.183 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB LARRIMORE | 9574194 | 41 | 41 (1) 9/5:22.103 (1) | 
| 2 | 2DAVID HARVEY | 7232856 | 42 | 42 (1) 8/3:50.612 (DNF) (1) | 
| 3 | 3PAUL HELLAND | 4387234 | 43 | 43 (1) 8/4:58.335 (DNF) (1) | 
| 4 | 4GINA TIRADO | 4735210 | 44 | 44 (1) 8/5:28.060 (1) | 
| 5 | 5DOMINIC PEZZUTO | 1074173 | 45 | 45 (1) 7/5:26.201 (1) | 
| 6 | 6DALE FUNK | 3811709 | 46 | 46 (1) 5/2:24.342 (DNF) (1) | 
| 7 | 7MARK DECKER | 8407332 | 47 | 47 (1) 3/1:20.002 (DNF) (1) | 
| 8 | 8TRAVIS CLARK | 1224089 | 48 | 48 (1) 2/1:01.452 (DNF) (1) | 
| 9 | 9STEVE FLYNN | 5592507 | 49 | 49 (1) 2/1:06.768 (DNF) (1) | 
| 10 | 10TINY FOLSOM | 3239922 | 50 | 50 (1) 0/0.000 (DNS) (1) | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRENT MORGAN | 5005094 | 31 | 31 (1) 10/5:09.081 (1) | 
| 2 | 2MATT DALY | 4126448 | 32 | 32 (1) 10/5:10.849 (1) | 
| 3 | 3SCOTT HOSTETLER | 2322778 | 33 | 33 (1) 10/5:18.002 (1) | 
| 4 | 4JOHNNY CAMPBELL | 8818210 | 34 | 34 (1) 10/5:18.650 (1) | 
| 5 | 5JOSH BEVINS | 9373350 | 35 | 35 (1) 10/5:19.046 (1) | 
| 6 | 6STEVEN BATTEN | 5771871 | 36 | 36 (1) 10/5:19.935 (1) | 
| 7 | 7CLAY GUINN | 5411876 | 37 | 37 (1) 10/5:20.674 (1) | 
| 8 | 8ART WASHINGTON | 3248546 | 38 | 38 (1) 10/5:24.565 (1) | 
| 9 | 9LAMAR JONES | 7503400 | 39 | 39 (1) 9/5:13.154 (1) | 
| 10 | 10JUSTIN SLAYTON | 3051501 | 40 | 40 (1) 9/5:14.670 (1) | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE PRYOR | 2679858 | 21 | 21 (1) 11/5:17.856 (1) | 
| 2 | 2JOHN SHERRILL | 1402540 | 22 | 22 (1) 11/5:18.331 (1) | 
| 3 | 3SHAWN PITCHFORD | 4061638 | 23 | 23 (1) 11/5:21.514 (1) | 
| 4 | 4ANTHONY DONLEY | 2577001 | 24 | 24 (1) 11/5:25.272 (1) | 
| 5 | 5DARIN GARDNER | 7400032 | 25 | 25 (1) 11/5:31.009 (1) | 
| 6 | 6REED FRAME | 9896573 | 26 | 26 (1) 11/5:31.714 (1) | 
| 7 | 7LAYTON MISKOLCZI | 2573476 | 27 | 27 (1) 10/4:43.221 (DNF) (1) | 
| 8 | 8COLTON LINGERMAN | 3413176 | 28 | 28 (1) 10/4:53.021 (DNF) (1) | 
| 9 | 9BRADEN DOMMEL | 1781370 | 29 | 29 (1) 10/5:02.936 (1) | 
| 10 | 10WILL ALAMEIDA | 1255925 | 30 | 30 (1) 10/5:03.635 (1) | 
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN COE | 3959709 | 11 | 11 (1) 11/5:03.874 (1) | 
| 2 | 2GARRETT MCCUTCHAN | 7281482 | 12 | 12 (1) 11/5:04.293 (1) | 
| 3 | 3JUSTIN STEIN | 6305804 | 13 | 13 (1) 11/5:04.605 (1) | 
| 4 | 4ERIC PRYOR | 7832306 | 14 | 14 (1) 11/5:08.521 (1) | 
| 5 | 5IAN CAMPBELL | 3575333 | 15 | 15 (1) 11/5:10.742 (1) | 
| 6 | 6BRANDON SWISHER | 8611319 | 16 | 16 (1) 11/5:11.644 (1) | 
| 7 | 7BRANDON HESTER | 3360010 | 17 | 17 (1) 11/5:11.784 (1) | 
| 8 | 8BROCK JOHNSON | 7641969 | 18 | 18 (1) 11/5:12.415 (1) | 
| 9 | 9DAVID SAUNDERS | 3771428 | 19 | 19 (1) 11/5:12.434 (1) | 
| 10 | 10KEVIN MILLER | 8218167 | 20 | 20 (1) 11/5:17.281 (1) | 
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SONNY SANTUCCI | 7061086 | 1 | 0 (1) 12/5:10.490 (1) | 
| 2 | 2CODY DUDLEY | 8240453 | 2 | 2 (1) 12/5:14.010 (1) | 
| 3 | 3BRADLEY LINGERMAN | 9297001 | 3 | 3 (1) 12/5:15.547 (1) | 
| 4 | 4MADDY LONG | 6888021 | 4 | 4 (1) 12/5:16.445 (1) | 
| 5 | 5EZRA KORICK | 1175661 | 5 | 5 (1) 12/5:18.175 (1) | 
| 6 | 6RUSTY MIHELICH | 8468225 | 6 | 6 (1) 12/5:21.492 (1) | 
| 7 | 7TYLER MAC | 2210977 | 7 | 7 (1) 12/5:26.073 (1) | 
| 8 | 8COLIN BOMBARA | 3595138 | 8 | 8 (1) 12/5:26.942 (1) | 
| 9 | 9GLOOP MAHEY | 4553954 | 9 | 9 (1) 11/5:02.713 (1) | 
| 10 | 10BOBBY DUNCAN | 8090928 | 10 | 10 (1) 11/5:03.680 (1) | 
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CAMDEN LIME | 6984389 | 1 | 0 (1) 13/5:18.801 (1) | 
| 2 | 2DOUGLAS SHEWFELT | 6310113 | 2 | 2 (1) 13/5:20.422 (1) | 
| 3 | 3JASON SCHREFFLER | 9727673 | 3 | 3 (1) 13/5:24.496 (1) | 
| 4 | 4JONAH WILSON | 7577393 | 4 | 4 (1) 12/5:03.074 (1) | 
| 5 | 5LEE SETSER | 7688253 | 5 | 5 (1) 12/5:04.387 (1) | 
| 6 | 6DAVID OLSEN | 6851726 | 6 | 6 (1) 12/5:04.656 (1) | 
| 7 | 7JACOB HARDISON | 1384707 | 7 | 7 (1) 12/5:04.859 (1) | 
| 8 | 8BRANDON ROSE | 1827311 | 8 | 8 (1) 2/48.957 (DNF) (1) | 
| 
											 17 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL RYDZEWSKI | 5204979 | 32 | 32 (1) 9/5:18.916 (1) | 
| 2 | 2STEVEN BATTEN | 4991939 | 33 | 33 (1) 9/5:21.206 (1) | 
| 3 | 3TANNER MULLINS | 5202028 | 34 | 34 (1) 9/5:25.142 (1) | 
| 4 | 4DYLAN COE | 3187689 | 35 | 35 (1) 8/3:41.433 (DNF) (1) | 
| 5 | 5COLE ALMENDRA | 9511913 | 36 | 36 (1) 8/5:29.978 (1) | 
| 6 | 6SCOTT BELCASTRO | 4623499 | 37 | 37 (1) 6/5:02.226 (1) | 
| 7 | 7SHAWN PITCHFORD | 1058531 | 38 | 38 (1) 4/2:07.538 (DNF) (1) | 
| 8 | 8CHARLES ROZARIO | 5644263 | 39 | 39 (1) 4/2:17.002 (DNF) (1) | 
| 9 | 9BRANDON SWISHER | 9260179 | 40 | 40 (1) 4/5:25.335 (1) | 
| 10 | 10ELISIO FEASTER | 4693424 | 41 | 41 (1) 0/0.000 (DNS) (1) | 
| 11 | 11JERAMIE FREDERICK | 5657491 | 42 | 41 (1) 0/0.000 (DNS) (1) | 
| 
											 18 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN STEIN | 5090351 | 21 | 21 (1) 10/5:04.053 (1) | 
| 2 | 2DOMINIC VALENTINE | 2746438 | 22 | 22 (1) 10/5:06.390 (1) | 
| 3 | 3JASON THORNE | 1595650 | 23 | 23 (1) 10/5:07.553 (1) | 
| 4 | 4BRENT MORGAN | 4149340 | 24 | 24 (1) 10/5:08.723 (1) | 
| 5 | 5JOHN SHERRILL | 1875135 | 25 | 25 (1) 10/5:11.344 (1) | 
| 6 | 6ROBERT KOUNS | 9645067 | 26 | 26 (1) 10/5:15.848 (1) | 
| 7 | 7JOSH BEVINS | 9462714 | 27 | 27 (1) 10/5:32.612 (1) | 
| 8 | 8BRETT MANNING | 2299856 | 28 | 28 (1) 9/5:05.755 (1) | 
| 9 | 9JOHNNY CAMPBELL | 2197727 | 29 | 29 (1) 9/5:13.398 (1) | 
| 10 | 10TINY FOLSOM | 8929208 | 30 | 30 (1) 9/5:16.295 (1) | 
| 11 | 11ANTHONY DONLEY | 2371693 | 31 | 31 (1) 9/5:18.516 (1) | 
| 
											 19 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMES HENRY | 3376177 | 11 | 11 (1) 11/5:14.973 (1) | 
| 2 | 2DON HILLARD | 1546897 | 12 | 12 (1) 11/5:15.548 (1) | 
| 3 | 3DAVID SAUNDERS | 9420648 | 13 | 13 (1) 11/5:18.515 (1) | 
| 4 | 4RYAN SCHAEFFER | 5092185 | 14 | 14 (1) 11/5:21.575 (1) | 
| 5 | 5JONATHAN ORCUTT | 5164302 | 15 | 15 (1) 11/5:26.266 (1) | 
| 6 | 6CONNER HOOPER | 7556528 | 16 | 16 (1) 11/5:28.294 (1) | 
| 7 | 7JASON MALLORY | 9658547 | 17 | 17 (1) 11/5:33.831 (1) | 
| 8 | 8DAVID SCOTT | 4032486 | 18 | 18 (1) 10/5:01.152 (1) | 
| 9 | 9JOHN JIMENEZ | 9063277 | 19 | 19 (1) 10/5:02.354 (1) | 
| 10 | 10CAMERON SHAEFFER | 2794496 | 20 | 20 (1) 10/5:03.326 (1) | 
| 
											 20 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID HARVEY | 6294951 | 1 | 0 (1) 12/5:14.581 (1) | 
| 2 | 2JAVON MALLORY | 5960486 | 2 | 2 (1) 12/5:18.918 (1) | 
| 3 | 3BENJAMIN DECKER | 9197100 | 3 | 3 (1) 12/5:20.575 (1) | 
| 4 | 4MADDY LONG | 7209116 | 4 | 4 (1) 12/5:21.139 (1) | 
| 5 | 5RYAN HARRIS | 2462307 | 5 | 5 (1) 12/5:25.604 (1) | 
| 6 | 6TYLER MAC | 9368141 | 6 | 6 (1) 11/5:00.315 (1) | 
| 7 | 7CHRIS FOKIANOS | 3077961 | 7 | 7 (1) 11/5:08.775 (1) | 
| 8 | 8TONY EDWARDS | 5984251 | 8 | 8 (1) 11/5:10.219 (1) | 
| 9 | 9BRYCE HOLMLUND | 4855830 | 9 | 9 (1) 11/5:11.051 (1) | 
| 10 | 10GARRETT MCCUTCHAN | 2613097 | 10 | 10 (1) 11/5:11.676 (1) | 
| 
											 21 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER MAC | 5309014 | 10 | 10 (1) 9/4:42.103 (DNF) (1) | 
| 2 | 2JUSTIN SLAYTON | 7285675 | 11 | 11 (1) 9/5:02.303 (1) | 
| 3 | 3TINY FOLSOM | 5354197 | 12 | 12 (1) 9/5:05.356 (1) | 
| 4 | 4ROBERT KOUNS | 8164178 | 13 | 13 (1) 9/5:09.517 (1) | 
| 5 | 5TANNER MULLINS | 4587043 | 14 | 14 (1) 9/5:10.075 (1) | 
| 6 | 6ELISIO FEASTER | 7321436 | 15 | 15 (1) 5/2:56.799 (DNF) (1) | 
| 7 | 7CHARLES ROZARIO | 7773821 | 16 | 16 (1) 0/0.000 (DNS) (1) | 
| 8 | 8CONNER HOOPER | 3950437 | 17 | 16 (1) 0/0.000 (DNS) (1) | 
| 9 | 9TRAVIS CLARK | 2301707 | 18 | 16 (1) 0/0.000 (DNS) (1) | 
| 
											 22 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BENJAMIN DECKER | 9298341 | 1 | 0 (1) 12/5:20.130 (1) | 
| 2 | 2RYAN HARRIS | 3111979 | 2 | 2 (1) 12/5:27.228 (1) | 
| 3 | 3WILL ALAMEIDA | 2105124 | 3 | 3 (1) 11/5:06.370 (1) | 
| 4 | 4DAVID SAUNDERS | 2873993 | 4 | 4 (1) 11/5:08.876 (1) | 
| 5 | 5BROCK JOHNSON | 2705245 | 5 | 5 (1) 11/5:19.902 (1) | 
| 6 | 6JASON THORNE | 7729513 | 6 | 6 (1) 11/5:21.822 (1) | 
| 7 | 7DAVID SCOTT | 8907489 | 7 | 7 (1) 10/5:18.279 (1) | 
| 8 | 8JOHN JIMENEZ | 9393514 | 8 | 8 (1) 10/5:20.599 (1) | 
| 9 | 9SHAWN PITCHFORD | 9207256 | 9 | 9 (1) 10/5:23.404 (1) | 
| 
											 23 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CAMDEN LIME | 3385809 | 1 | 0 (1) 13/5:17.564 (1) | 
| 2 | 2BRANDON ROSE | 4953717 | 2 | 2 (1) 13/5:20.620 (1) | 
| 3 | 3JONAH WILSON | 2849457 | 3 | 3 (1) 13/5:22.185 (1) | 
| 4 | 4DOUGLAS SHEWFELT | 4737252 | 4 | 4 (1) 12/5:01.394 (1) | 
| 5 | 5JASON SCHREFFLER | 1813404 | 5 | 5 (1) 12/5:06.875 (1) | 
| 6 | 6LEE SETSER | 9489925 | 6 | 6 (1) 12/5:07.128 (1) | 
| 7 | 7JACOB HARDISON | 4043220 | 7 | 7 (1) 12/5:07.827 (1) | 
| 8 | 8DAVID OLSEN | 4799969 | 8 | 8 (1) 1/48.392 (DNF) (1) | 
| Race Track | Adrenaline Off-Road Track | 
|---|---|
| Registrations | 
						Entries: 230 Drivers: 103  | 
				
| Total Race Laps | 11,986 |